| Type | Harga |
|---|---|
| PLAT B | |
| New Veloz 1.5 V HV | Rp 303.000.000 |
| New Veloz 1.5 V HV PC | Rp 304.500.000 |
| New Veloz 1.5 Q HV | Rp 325.000.000 |
| New Veloz 1.5 Q HV PC | Rp 326.500.000 |
| New Veloz 1.5 Q HV Modellista | Rp 350.000.000 |
| New Veloz 1.5 Q HV Modellista PC | Rp 351.500.000 |
| New Veloz 1.5 Q HV Modellista 2T | Rp 352.500.000 |
| New Veloz 1.5 Q HV Modellista 2T PC | Rp 354.000.000 |
| New Veloz 1.5 Q HV Modellista TSS | Rp 385.000.000 |
| New Veloz 1.5 Q HV Modellista TSS PC | Rp 386.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T | Rp 387.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T PC | Rp 389.000.000 |
| PLAT F | |
| New Veloz 1.5 V HV | Rp 303.000.000 |
| New Veloz 1.5 V HV PC | Rp 304.500.000 |
| New Veloz 1.5 Q HV | Rp 325.000.000 |
| New Veloz 1.5 Q HV PC | Rp 326.500.000 |
| New Veloz 1.5 Q HV Modellista | Rp 350.000.000 |
| New Veloz 1.5 Q HV Modellista PC | Rp 351.500.000 |
| New Veloz 1.5 Q HV Modellista 2T | Rp 352.500.000 |
| New Veloz 1.5 Q HV Modellista 2T PC | Rp 354.000.000 |
| New Veloz 1.5 Q HV Modellista TSS | Rp 385.000.000 |
| New Veloz 1.5 Q HV Modellista TSS PC | Rp 386.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T | Rp 387.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T PC | Rp 389.000.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Avanza 1.3 E M/T | Rp 244.200.000 |
| Avanza 1.5 G M/T | Rp 267.300.000 |
| Avanza 1.3 E CVT | Rp 259.200.000 |
| Avanza 1.5 G CVT | Rp 282.100.000 |
| PLAT F | |
| Avanza 1.3 E M/T | Rp 247.500.000 |
| Avanza 1.5 G M/T | Rp 270.700.000 |
| Avanza 1.3 E CVT | Rp 262.700.000 |
| Avanza 1.5 G CVT | Rp 285.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| NEW RUSH 1.5 G M/T | Rp 290.100.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 305.500.000 |
| NEW RUSH 1.5 G A/T | Rp 301.100.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 316.300.000 |
| PLAT F | |
| NEW RUSH 1.5 G M/T | Rp 297.100.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 312.500.000 |
| NEW RUSH 1.5 G A/T | Rp 308.000.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 323.200.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Agya 1.2 E MT | Rp 174.300.000 |
| Agya 1.2 G MT | Rp 182.000.000 |
| Agya 1.2 G CVT | Rp 198.200.000 |
| PLAT F | |
| Agya 1.2 E MT | Rp 177.600.000 |
| Agya 1.2 G MT | Rp 185.100.000 |
| Agya 1.2 G CVT | Rp 201.300.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Agya 1.2 G CVT Stylix | Rp 201.700.000 |
| PLAT F | |
| Agya 1.2 G CVT Stylix | Rp 204.800.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| CALYA 1.2 E STD M/T | Rp 170.700.000 |
| CALYA 1.2 E M/T | Rp 173.600.000 |
| CALYA 1.2 G M/T | Rp 179.300.000 |
| CALYA 1.2 G A/T | Rp 193.700.000 |
| PLAT F | |
| CALYA 1.2 E STD M/T | Rp 173.900.000 |
| CALYA 1.2 E M/T | Rp 177.200.000 |
| CALYA 1.2 G M/T | Rp 182.700.000 |
| CALYA 1.2 G A/T | Rp 197.300.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Camry 2.5 V A/T | Rp 856.200.000 |
| Camry 2.5 L A/T HV | Rp 977.200.000 |
| Camry 2.5 V A/T P | Rp 859.300.000 |
| Camry 2.5 L A/T HV P | Rp 980.300.000 |
| PLAT F | |
| Camry 2.5 V A/T | Rp 857.000.000 |
| Camry 2.5 L A/T HV | Rp 983.000.000 |
| Camry 2.5 V A/T P | Rp 860.100.000 |
| Camry 2.5 L A/T HV P | Rp 986.200.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| VOXY 2.0 AT T00B | Rp 632.700.000 |
| VOXY 2.0 AT T01B | Rp 635.800.000 |
| PLAT F | |
| VOXY 2.0 AT T00B | Rp 634.300.000 |
| VOXY 2.0 AT T01B | Rp 637.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 417.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 438.700.000 |
| PLAT F | |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 421.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 442.700.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Innova Zenix 2.0 G CVT | Rp 437.700.000 |
| Innova Zenix 2.0 G CVT P | Rp 440.700.000 |
| Innova Zenix 2.0 V CVT | Rp 484.100.000 |
| Innova Zenix 2.0 V CVT NON RSE | Rp 475.800.000 |
| Innova Zenix 2.0 V CVT P | Rp 487.100.000 |
| Innova Zenix 2.0 V CVT NON RSE P | Rp 478.800.000 |
| Innova Zenix 2.0 G HV CVT | Rp 475.400.000 |
| Innova Zenix 2.0 V HV CVT | Rp 549.000.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista | Rp 539.000.000 |
| Innova Zenix 2.0 V HV CVT NON RSE | Rp 540.7100.000 |
| Innova Zenix 2.0 G HV CVT P | Rp 478.300.000 |
| Innova Zenix 2.0 V HV CVT P | Rp 551.900.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista P | Rp 542.000.000 |
| Innova Zenix 2.0 V HV CVT NON RSE P | Rp 543.600.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE | Rp 530.800.000 |
| Innova Zenix 2.0 Q HV CVT TSS | Rp 626.900.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista | Rp 617.000.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE | Rp 618.600.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE P | Rp 533.700.000 |
| Innova Zenix 2.0 Q HV CVT TSS P | Rp 629.800.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista P | Rp 619.900.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE P | Rp 621.500.000 |
| PLAT F | |
| Innova Zenix 2.0 G CVT | Rp 439.9300.000 |
| Innova Zenix 2.0 G CVT P | Rp 442.900.000 |
| Innova Zenix 2.0 V CVT | Rp 486.200.000 |
| Innova Zenix 2.0 V CVT NON RSE | Rp 478.000.000 |
| Innova Zenix 2.0 V CVT P | Rp 489.200.000 |
| Innova Zenix 2.0 V CVT NON RSE P | Rp 481.000.000 |
| Innova Zenix 2.0 G HV CVT | Rp 477.500.000 |
| Innova Zenix 2.0 V HV CVT | Rp 552.800.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista | Rp 547.800.000 |
| Innova Zenix 2.0 V HV CVT NON RSE | Rp 544.500.000 |
| Innova Zenix 2.0 G HV CVT P | Rp 480.400.000 |
| Innova Zenix 2.0 V HV CVT P | Rp 555.700.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista P | Rp 545.800.000 |
| Innova Zenix 2.0 V HV CVT NON RSE P | Rp 547.400.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE | Rp 534.600.000 |
| Innova Zenix 2.0 Q HV CVT TSS | Rp 628.200.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista | Rp 618.300.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE | Rp 619.900.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE P | Rp 537.500.000 |
| Innova Zenix 2.0 Q HV CVT TSS P | Rp 631.100.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista P | Rp 621.200.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE P | Rp 622.800.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| RAIZE 1.0T G M/T | Rp 262.700.000 |
| RAIZE 1.2 G M/T | Rp 243.500.000 |
| RAIZE 1.0T G CVT | Rp 277.800.000 |
| RAIZE 1.0T GR Sport CVT | Rp 292.100.000 |
| RAIZE 1.0T GR Sport CVT 2T | Rp 294.700.000 |
| RAIZE 1.0T GR Sport TSS CVT 2T | Rp 317.100.000 |
| RAIZE 1.2 G CVT | Rp 258.600.000 |
| PLAT F | |
| RAIZE 1.0T G M/T | Rp 266.100.000 |
| RAIZE 1.2 G M/T | Rp 246.900.000 |
| RAIZE 1.0T G CVT | Rp 281.200.000 |
| RAIZE 1.0T GR Sport CVT | Rp 295.400.000 |
| RAIZE 1.0T GR Sport CVT 2T | Rp 297.900.000 |
| RAIZE 1.0T GR Sport TSS CVT 2T | Rp 320.300.000 |
| RAIZE 1.2 G CVT | Rp 262.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE CVT PC | Rp 1.291.500.000 |
| New Alphard 2.5 XE HV CVT | Rp 1.388.000.000 |
| New Alphard 2.5 XE HV CVT PC | Rp 1.391.500.000 |
| New Alphard 2.5 G CVT | Rp 1.652.100.000 |
| New Alphard 2.5 G CVT PC | Rp 1.655.600.000 |
| New Alphard 2.5 HV CVT | Rp 1.737.400.000 |
| New Alphard 2.5 HV CVT PC | Rp 1.741.000.000 |
| PLAT F | |
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE CVT PC | Rp 1.291.500.000 |
| New Alphard 2.5 XE HV CVT | Rp 1.388.000.000 |
| New Alphard 2.5 XE HV CVT PC | Rp 1.391.500.000 |
| New Alphard 2.5 G CVT | Rp 1.652.100.000 |
| New Alphard 2.5 G CVT PC | Rp 1.655.600.000 |
| New Alphard 2.5 HV CVT | Rp 1.737.400.000 |
| New Alphard 2.5 HV CVT PC | Rp 1.741.000.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Veloz 1.5 M/T | Rp 296.800.000 |
| Veloz 1.5 M/T PC | Rp 298.300.000 |
| Veloz 1.5 CVT | Rp 312.800.000 |
| Veloz 1.5 CVT PC | Rp 314.300.000 |
| Veloz 1.5 Q CVT | Rp 322.200.000 |
| Veloz 1.5 Q CVT PC | Rp 323.700.000 |
| Veloz 1.5 Q CVT TSS | Rp 344.900.000 |
| Veloz 1.5 Q CVT TSS PC | Rp 346.400.000 |
| PLAT F | |
| Veloz 1.5 M/T | Rp 298.900.000 |
| Veloz 1.5 M/T PC | Rp 300.400.000 |
| Veloz 1.5 CVT | Rp 314.700.000 |
| Veloz 1.5 CVT PC | Rp 316.200.000 |
| Veloz 1.5 Q CVT | Rp 323.800.000 |
| Veloz 1.5 Q CVT PC | Rp 325.300.000 |
| Veloz 1.5 Q CVT TSS | Rp 346.200.000 |
| Veloz 1.5 Q CVT TSS PC | Rp 347.700.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| New Vellfire 2.5 VIP HV CVT | Rp 1.872.800.000 |
| New Vellfire 2.5 VIP HV CVT P | Rp 1.876.300.000 |
| PLAT F | |
| New Vellfire 2.5 VIP HV CVT | Rp 1.872.800.000 |
| New Vellfire 2.5 VIP HV CVT P | Rp 1.876.300.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Corolla Cross 1.8 HV A/T | Rp 606.400.000 |
| Corolla Cross 1.8 HV GR-S A/T | Rp 646.100.000 |
| Corolla Cross 1.8 HV A/T P | Rp 609.500.000 |
| Corolla Cross 1.8 HV GR-S A/T P | Rp 651.200.000 |
| PLAT F | |
| Corolla Cross 1.8 HV A/T | Rp 610.100.000 |
| Corolla Cross 1.8 HV GR-S A/T | Rp 650.000.000 |
| Corolla Cross 1.8 HV A/T P | Rp 613.200.000 |
| Corolla Cross 1.8 HV GR-S A/T P | Rp 655.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| YARIS CROSS 1.5 G MT | Rp 359.700.000 |
| YARIS CROSS 1.5 G CVT | Rp 372.900.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 417.600.000 |
| YARIS CROSS 1.5 S CVT TSS P | Rp 420.100.000 |
| YARIS CROSS 1.5 S CVT TSS GR | Rp 427.000.000 |
| YARIS CROSS 1.5 S CVT TSS GR P | Rp 430.000.000 |
| YARIS CROSS 1.5 G HV CVT | Rp 399.000.000 |
| YARIS CROSS 1.5 G HV CVT PC | Rp 401.500.000 |
| YARIS CROSS 1.5 G HV CVT 2T | Rp 403.000.000 |
| YARIS CROSS 1.5 G HV CVT 2T PC | Rp 404.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 448.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T | Rp 452.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR | Rp 458.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T | Rp 462.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS PC | Rp 451.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T PC | Rp 453.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR PC | Rp 460.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T PC | Rp 463.300.000 |
| PLAT F | |
| YARIS CROSS 1.5 G MT | Rp 362.500.000 |
| YARIS CROSS 1.5 G CVT | Rp 376.000.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 420.000.000 |
| YARIS CROSS 1.5 S CVT TSS P | Rp 422.500.000 |
| YARIS CROSS 1.5 S CVT TSS GR | Rp 429.400.000 |
| YARIS CROSS 1.5 S CVT TSS GR P | Rp 432.400.000 |
| YARIS CROSS 1.5 G HV CVT | Rp 399.000.000 |
| YARIS CROSS 1.5 G HV CVT PC | Rp 401.500.000 |
| YARIS CROSS 1.5 G HV CVT 2T | Rp 403.000.000 |
| YARIS CROSS 1.5 G HV CVT 2T PC | Rp 404.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 451.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T | Rp 455.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR | Rp 461.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T | Rp 465.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS PC | Rp 454.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T PC | Rp 456.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR PC | Rp 463.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T PC | Rp 466.300.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| FORTUNER 2.8 VRZ A/T 4X2 | Rp 652.800.000 |
| FORTUNER 2.8 VRZ A/T 4X2 NON RSE | Rp 647.100.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 | Rp 668.700.000 |
| FORTUNER 2.8 VRZ A/T 4X4 | Rp 758.400.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS 2T | Rp 794.600.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 | Rp 679.300.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 2T | Rp 684.300.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 PC | Rp 682.300.000 |
| FORTUNER SRZ A/T 4X2 | Rp 626.100.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 | Rp 635.500.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 PC | Rp 638.500.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 2T PC | Rp 640.600.000 |
| FORTUNER 2.4 G 4X2 A/T | Rp 602.600.000 |
| FORTUNER 2.4 G 4X2 M/T | Rp 584.500.000 |
| PLAT F | |
| FORTUNER 2.8 VRZ A/T 4X2 | Rp 654.200.000 |
| FORTUNER 2.8 VRZ A/T 4X2 NON RSE | Rp 648.600.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 | Rp 670.100.000 |
| FORTUNER 2.8 VRZ A/T 4X4 | Rp 759.200.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS 2T | Rp 795.400.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS | Rp 790.500.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 | Rp 680.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 2T | Rp 685.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 PC | Rp 683.700.000 |
| FORTUNER SRZ A/T 4X2 | Rp 627.500.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 | Rp 636.900.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 PC | Rp 639.900.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 2T PC | Rp 642.000.000 |
| FORTUNER 2.4 G 4X2 A/T | Rp 604.200.000 |
| FORTUNER 2.4 G 4X2 M/T | Rp 586.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Corolla Altis 1.8 HV | Rp 606.400.000 |
| Corolla Altis 1.8 HV GR-S | Rp 646.600.000 |
| Corolla Altis 1.8 HV P | Rp 609.500.000 |
| Corolla Altis 1.8 HV GR-S P | Rp 651.600.000 |
| PLAT F | |
| Corolla Altis 1.8 HV | Rp 641.400.000 |
| Corolla Altis 1.8 HV GR-S | Rp 647.500.000 |
| Corolla Altis 1.8 HV P | Rp 644.500.000 |
| Corolla Altis 1.8 HV GR-S P | Rp 650.600.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Vios 1.5 G CVT | Rp 375.800.000 |
| New Vios 1.5 HV | Rp 460.000.000 |
| New Vios 1.5 HV PC | Rp 462.500.000 |
| New Vios 1.5 HV 2T | Rp 464.000.000 |
| New Vios 1.5 HV 2T PC | Rp 465.000.000 |
| PLAT F | |
| Vios 1.5 G CVT | Rp 378.000.000 |
| New Vios 1.5 HV | Rp 460.000.000 |
| New Vios 1.5 HV PC | Rp 463.100.000 |
| New Vios 1.5 HV 2T | Rp 464.600.000 |
| New Vios 1.5 HV 2T PC | Rp 465.600.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 194.300.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 194.300.000 |
| Hilux Rangga PU 2.0 STD M/T | Rp 199.200.000 |
| Hilux Rangga PU 2.0 STD M/T 3Way | Rp 200.200.000 |
| Hilux Rangga PU 2.0 HIGH M/T/td> | Rp 221.500.000 |
| Hilux Rangga Cab-CHSS MB 2.4 M/T | Rp 249.100.000 |
| Hilux Rangga DB 2.0 STD M/T (Rear) | Rp 236.800.000 |
| Hilux Rangga DB 2.0 STD M/T (Rear+Side) | Rp 243.100.000 |
| Hilux Rangga Refrigerator 2.0 STD M/T | Rp 329.100.000 |
| Hilux Rangga MB 2.4 HIGH A/T | Rp 304.300.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 249.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 254.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 255.000.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T | Rp 288.400.000 |
| Hilux Rangga DB 2.0 DSL STD M/T (Rear) | Rp 291.900.000 |
| Hilux Rangga DB 2.0 DSL STD M/T (Rear+Side) | Rp 294.400.000 |
| Hilux Rangga Refrigerator 2.4 DSL STD M/T | Rp 378.300.000 |
| Hilux Rangga PU 2.4 DSL HIGH A/T | Rp 309.600.000 |
| Hilux Rangga Cab-Chassis PU 2.4 HIGH A/T | Rp 304.300.000 |
| PLAT F | |
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 199.200.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 199.200.000 |
| Hilux Rangga PU 2.0 STD M/T | Rp 204.200.000 |
| Hilux Rangga PU 2.0 STD M/T 3Way | Rp 205.200.000 |
| Hilux Rangga PU 2.0 HIGH M/T | Rp 226.500.000 |
| Hilux Rangga Cab-Chassis MB 2.4 M/T | Rp 253.500.000 |
| Hilux Rangga DB 2.0 STD M/T (Rear) | Rp 242.800.000 |
| Hilux Rangga DB 2.0 STD M/T (Rear+Side) | Rp 245.300.000 |
| Hilux Rangga Refrigerator 2.0 STD M/T | Rp 329.200.000 |
| Hilux Rangga MB 2.4 HIGH A/T | Rp 309.900.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 254.600.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 259.700.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 260.600.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T | Rp 294.300.000 |
| Hilux Rangga DB 2.0 DSL STD R M/T (Rear) | Rp 297.800.000 |
| Hilux Rangga DB 2.0 DSL STD R+S M/T (Rear+Side) | Rp 300.300.000 |
| Hilux Rangga Refrigerator 2.4 DSL STD M/T | Rp 384.300.000 |
| Hilux Rangga PU 2.4 DSL HIGH A/T | Rp 315.000.000 |
| Hilux Rangga Cab-Chassis PU 2.4 HIGH A/T | Rp 309.900.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| HILUX SC 2.4 M/T DSL 4x4 | Rp 416.800.000 |
| PLAT F | |
| HILUX SC 2.4 M/T DSL 4x4 | Rp 426.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| HILUX DC 2.4 E 4x4 M/T | Rp 466.300.000 |
| HILUX DC 2.4 G 4x4 M/T | Rp 497.900.000 |
| HILUX DC 2.4 V 4x4 A/T | Rp 574.200.000 |
| PLAT F | |
| HILUX DC 2.4 E 4x4 M/T | Rp 468.600.000 |
| HILUX DC 2.4 G 4x4 M/T | Rp 499.600.000 |
| HILUX DC 2.4 V 4x4 A/T | Rp 575.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| HILUX HEV DC 2.4 V | Rp 1.019.000.000 |
| PLAT F | |
| HILUX HEV DC 2.4 V | Rp 1.019.000.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| DYNA 4X2 M/T 6 | Rp 509.500.000 |
| DYNA 4X2 M/T 6 (PTO) | Rp 514.300.000 |
| PLAT F | |
| DYNA 4X2 M/T 6 | Rp 511.500.000 |
| DYNA 4X2 M/T 6 (PTO) | Rp 516.200.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE COMMUTER M/T 2T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |
| PLAT F | |
| HI ACE COMMUTER M/T | Rp 578.900.000 |
| HI ACE COMMUTER M/T 2T | Rp 578.900.000 |
| HI ACE PREMIO 2.8 M/T | Rp 679.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| LAND CRUISER 300 VX-R 4X4 AT | Rp 2.635.400.000 |
| LAND CRUISER 300 VX-R 4X4 AT PC | Rp 2.641.500.000 |
| LAND CRUISER 300 GR-S 4X4 AT | Rp 2.716.300.000 |
| LAND CRUISER 300 GR-S 4X4 AT PC | Rp 2.722.300.000 |
| PLAT F | |
| LAND CRUISER 300 VX-R 4X4 AT | Rp 2.635.400.000 |
| LAND CRUISER 300 VX-R 4X4 AT PC | Rp 2.641.500.000 |
| LAND CRUISER 300 GR-S 4X4 AT | Rp 2.716.300.000 |
| LAND CRUISER 300 GR-S 4X4 AT PC | Rp 2.722.300.000 |