Type | Harga |
---|---|
PLAT B | |
Agya 1.2 G M/T | Rp 180.900.000 |
Agya 1.2 G CVT | Rp 197.100.000 |
Agya 1.2 GR M/T | Rp 246.200.000 |
Agya 1.2 GR M/T TT | Rp 248.700.000 |
Agya 1.2 GR CVT | Rp 262.700.000 |
Agya 1.2 GR CVT TT | Rp 265.300.000 |
PLAT F | |
Agya 1.2 G M/T | Rp 183.000.000 |
Agya 1.2 G CVT | Rp 199.200.000 |
Agya 1.2 GR M/T | Rp 248.300.000 |
Agya 1.2 GR M/T TT | Rp 250.800.000 |
Agya 1.2 GR CVT | Rp 264.600.000 |
Agya 1.2 GR CVT TT | Rp 267.200.000 |
Type | Harga |
---|---|
PLAT B | |
Agya 1.2 G CVT Stylix | Rp 200.600.000 |
PLAT F | |
Agya 1.2 G CVT Stylix | Rp 202.700.000 |
Type | Harga |
---|---|
PLAT B | |
CALYA 1.2 E M/T STD | Rp 169.600.000 |
CALYA 1.2 E M/T | Rp 172.500.000 |
CALYA 1.2 G M/T | Rp 178.200.000 |
CALYA 1.2 G A/T | Rp 192.600.000 |
PLAT F | |
CALYA 1.2 E M/T STD | Rp 172.100.000 |
CALYA 1.2 E M/T | Rp 175.300.000 |
CALYA 1.2 G M/T | Rp 180.800.000 |
CALYA 1.2 G A/T | Rp 195.000.000 |
Type | Harga |
---|---|
PLAT B | |
New Alphard 2.5 X CVT | Rp 1.425.500.000 |
New Alphard 2.5 X CVT PC | Rp 1.429.000.000 |
New Alphard 2.5 G CVT | Rp 1.647.900.000 |
New Alphard 2.5 G CVT PC | Rp 1.651.400.000 |
New Alphard 2.5 HV CVT | Rp 1.733.000.000 |
New Alphard 2.5 HV CVT PC | Rp 1.736.600.000 |
PLAT F | |
New Alphard 2.5 X CVT | Rp 1.415.900.000 |
New Alphard 2.5 X CVT PC | Rp 1.419.400.000 |
New Alphard 2.5 G CVT | Rp 1.636.200.000 |
New Alphard 2.5 G CVT PC | Rp 1.639.700.000 |
New Alphard 2.5 HV CVT | Rp 1.719.500.000 |
New Alphard 2.5 HV CVT PC | Rp 1.723.100.000 |
Type | Harga |
---|---|
PLAT B | |
Vios 1.5 G CVT | Rp 374.800.000 |
Vios 1.5 G CVT PC | Rp 376.300.000 |
Vios 1.5 G TSS CVT | Rp 388.200.000 |
Vios 1.5 G TSS CVT PC | Rp 389.700.000 |
PLAT F | |
Vios 1.5 G CVT | Rp 375.000.000 |
Vios 1.5 G CVT PC | Rp 376.500.000 |
Vios 1.5 G TSS CVT | Rp 388.200.000 |
Vios 1.5 G TSS CVT PC | Rp 389.700.000 |
Type | Harga |
---|---|
PLAT B | |
Corolla Cross 1.8 HV A/T PC | Rp 578.700.000 |
Corolla Cross 1.8 HV GR-S A/T | Rp 622.800.000 |
PLAT F | |
Corolla Cross 1.8 HV A/T PC | Rp 577.300.000 |
Corolla Cross 1.8 HV GR-S A/T | Rp 620.800.000 |
Type | Harga |
---|---|
PLAT B | |
NEW RUSH 1.5 G M/T | Rp 288.100.000 |
NEW RUSH 1.5 G A/T | Rp 299.200.000 |
NEW RUSH 1.5 S M/T GR S | Rp 303.700.000 |
NEW RUSH 1.5 S A/T GR S | Rp 314.600.000 |
PLAT F | |
NEW RUSH 1.5 G M/T | Rp 293.900.000 |
NEW RUSH 1.5 G A/T | Rp 304.700.000 |
NEW RUSH 1.5 S M/T GR S | Rp 309.100.000 |
NEW RUSH 1.5 S A/T GR S | Rp 319.900.000 |
Type | Harga |
---|---|
PLAT B | |
HI ACE 2.5 COMMUTER M/T | Rp 575.400.000 |
HI ACE 2.8 PREMIO M/T | Rp 673.100.000 |
PLAT F | |
HI ACE 2.5 COMMUTER M/T | Rp 574.400.000 |
HI ACE 2.8 PREMIO M/T | Rp 670.000.000 |
Type | Harga |
---|---|
PLAT B | |
VOXY 2.0 A/T | Rp 629.700.000 |
VOXY 2.0 A/T PC | Rp 632.800.000 |
PLAT F | |
VOXY 2.0 A/T | Rp 629.400.000 |
VOXY 2.0 A/T PC | Rp 632.500.000 |
Type | Harga |
---|---|
PLAT B | |
Camry 2.5 V A/T | Rp 820.400.000 |
Camry 2.5 V A/T PC | Rp 823.500.000 |
Camry 2.5 L A/T HV | Rp 957.700.000 |
Camry 2.5 L A/T HV PC | Rp 960.800.000 |
PLAT F | |
Camry 2.5 V A/T | Rp 810.800.000 |
Camry 2.5 V A/T PC | Rp 813.900.000 |
Camry 2.5 L A/T HV | Rp 953.900.000 |
Camry 2.5 L A/T HV PC | Rp 957.000.000 |
Type | Harga |
---|---|
PLAT B | |
Avanza 1.3 E M/T | Rp 242.900.000 |
Avanza 1.3 E CVT | Rp 257.600.000 |
Avanza 1.5 G M/T | Rp 265.600.000 |
Avanza 1.5 G CVT | Rp 280.400.000 |
Avanza 1.5 G CVT TSS | Rp 307.600.000 |
PLAT F | |
Avanza 1.3 E M/T | Rp 245.100.000 |
Avanza 1.3 E CVT | Rp 260.000.000 |
Avanza 1.5 G M/T | Rp 267.900.000 |
Avanza 1.5 G CVT | Rp 282.600.000 |
Avanza 1.5 G CVT TSS | Rp 309.200.000 |
Type | Harga |
---|---|
PLAT B | |
Veloz 1.5 M/T | Rp 296.800.000 |
Veloz 1.5 M/T PC | Rp 298.300.000 |
Veloz 1.5 CVT | Rp 312.800.000 |
Veloz 1.5 CVT PC | Rp 314.300.000 |
Veloz 1.5 Q CVT | Rp 322.200.000 |
Veloz 1.5 Q CVT PC | Rp 323.700.000 |
Veloz 1.5 Q CVT TSS | Rp 344.900.000 |
Veloz 1.5 Q CVT TSS PC | Rp 346.400.000 |
PLAT F | |
Veloz 1.5 M/T | Rp 298.900.000 |
Veloz 1.5 M/T PC | Rp 300.400.000 |
Veloz 1.5 CVT | Rp 314.700.000 |
Veloz 1.5 CVT PC | Rp 316.200.000 |
Veloz 1.5 Q CVT | Rp 323.800.000 |
Veloz 1.5 Q CVT PC | Rp 325.300.000 |
Veloz 1.5 Q CVT TSS | Rp 346.200.000 |
Veloz 1.5 Q CVT TSS PC | Rp 347.700.000 |
Type | Harga |
---|---|
PLAT B | |
YARIS CROSS 1.5 G MT | Rp 358.700.000 |
YARIS CROSS 1.5 G CVT | Rp 371.800.000 |
YARIS CROSS 1.5 S CVT TSS | Rp 416.400.000 |
YARIS CROSS 1.5 S CVT TSS PC | Rp 418.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | Rp 425.800.000 |
YARIS CROSS 1.5 S GR CVT TSS PC | Rp 428.800.000 |
YARIS CROSS 1.5 S HV CVT TSS | Rp 436.400.000 |
YARIS CROSS 1.5 S HV CVT TSS PC | Rp 438.800.000 |
YARIS CROSS 1.5 S HV CVT TSS TT | Rp 440.300.000 |
YARIS CROSS 1.5 S HV CVT TSS TT PC | Rp 441.300.000 |
YARIS CROSS 1.5 S HV CVT TSS | Rp 445.800.000 |
YARIS CROSS 1.5 S HV CVT TSS PC | Rp 448.200.000 |
YARIS CROSS 1.5 S HV CVT TSS TT | Rp 449.700.000 |
YARIS CROSS 1.5 S HV CVT TSS TT PC | Rp 450.800.000 |
PLAT F | |
YARIS CROSS 1.5 G MT | Rp 359.500.000 |
YARIS CROSS 1.5 G CVT | Rp 372.800.000 |
YARIS CROSS 1.5 S CVT TSS | Rp 416.500.000 |
YARIS CROSS 1.5 S CVT TSS PC | Rp 419.000.000 |
YARIS CROSS 1.5 S GR CVT TSS | Rp 425.900.000 |
YARIS CROSS 1.5 S GR CVT TSS PC | Rp 428.900.000 |
YARIS CROSS 1.5 S HV CVT TSS | Rp 437.600.000 |
YARIS CROSS 1.5 S HV CVT TSS PC | Rp 440.100.000 |
YARIS CROSS 1.5 S HV CVT TSS TT | Rp 441.600.000 |
YARIS CROSS 1.5 S HV CVT TSS TT PC | Rp 442.500.000 |
YARIS CROSS 1.5 S HV CVT TSS | Rp 447.100.000 |
YARIS CROSS 1.5 S HV CVT TSS PC | Rp 449.500.000 |
YARIS CROSS 1.5 S HV CVT TSS TT | Rp 451.000.000 |
YARIS CROSS 1.5 S HV CVT TSS TT PC | Rp 452.100.000 |
Type | Harga |
---|---|
PLAT B | |
New Vellfire 2.5 VIP HV CVT | Rp 1.868.100.000 |
New Vellfire 2.5 VIP HV CVT PC | Rp 1.871.600.000 |
PLAT F | |
New Vellfire 2.5 VIP HV CVT | Rp 1.853.100.000 |
New Vellfire 2.5 VIP HV CVT PC | Rp 1.856.600.000 |
Type | Harga |
---|---|
PLAT B | |
Corolla Altis 1.8 V A/T | Rp 582.700.000 |
Corolla Altis 1.8 HV A/T | Rp 637.500.000 |
Corolla Altis 1.8 HV A/T PC | Rp 640.600.000 |
PLAT F | |
Corolla Altis 1.8 V A/T | Rp 582.900.000 |
Corolla Altis 1.8 HV A/T | Rp 635.900.000 |
Corolla Altis 1.8 HV A/T PC | Rp 639.000.000 |
Type | Harga |
---|---|
PLAT B | |
HILUX DC 2.4 E 4x4 DSL M/T | Rp 454.600.000 |
HILUX DC 2.4 E-RTS 4x4 DSL M/T | Rp 463.500.000 |
HILUX DC 2.4 G 4x4 DSL M/T | Rp 488.300.000 |
HILUX DC 2.4 V 4x4 DSL A/T | Rp 539.900.000 |
PLAT F | |
HILUX DC 2.4 E 4x4 DSL M/T | Rp 454.100.000 |
HILUX DC 2.4 E-RTS 4x4 DSL M/T | Rp 462.900.000 |
HILUX DC 2.4 G 4x4 DSL M/T | Rp 487.100.000 |
HILUX DC 2.4 V 4x4 DSL A/T | Rp 537.600.000 |
Type | Harga |
---|---|
PLAT B | |
RAIZE 1.0T G M/T | Rp 261.700.000 |
RAIZE 1.0T G CVT | Rp 276.800.000 |
RAIZE 1.0T G CVT TT | Rp 279.500.000 |
RAIZE 1.0T GR S CVT | Rp 291.100.000 |
RAIZE 1.0T GR S CVT TT | Rp 293.700.000 |
RAIZE 1.0T GR S TSS CVT | Rp 313.500.000 |
RAIZE 1.0T GR S TSS CVT TT | Rp 316.200.000 |
RAIZE 1.2 G MT | Rp 241.900.000 |
RAIZE 1.2 G CVT | Rp 257.100.000 |
PLAT F | |
RAIZE 1.0T G M/T | Rp 263.900.000 |
RAIZE 1.0T G CVT | Rp 278.900.000 |
RAIZE 1.0T G CVT TT | Rp 281.600.000 |
RAIZE 1.0T GR S CVT | Rp 293.000.000 |
RAIZE 1.0T GR S CVT TT | Rp 295.600.000 |
RAIZE 1.0T GR S TSS CVT | Rp 315.100.000 |
RAIZE 1.0T GR S TSS CVT TT | Rp 317.800.000 |
RAIZE 1.2 G MT | Rp 244.300.000 |
RAIZE 1.2 G CVT | Rp 259.300.000 |
Type | Harga |
---|---|
PLAT B | |
LAND CRUISER 300 VX-R 4X4 AT | Rp 2.616.700.000 |
LAND CRUISER 300 VX-R 4X4 AT PC | Rp 2.619.800.000 |
LAND CRUISER 300 GR-S 4X4 AT | Rp 2.692.100.000 |
LAND CRUISER 300 GR-S 4X4 AT PC | Rp 2.695.100.000 |
PLAT F | |
LAND CRUISER 300 VX-R 4X4 AT | Rp 2.585.400.000 |
LAND CRUISER 300 VX-R 4X4 AT PC | Rp 2.588.500.000 |
LAND CRUISER 300 GR-S 4X4 AT | Rp 2.667.600.000 |
LAND CRUISER 300 GR-S 4X4 AT PC | Rp 2.670.600.000 |
Type | Harga |
---|---|
PLAT B | |
Innova Zenix 2.0 G CVT | Rp 436.100.000 |
Innova Zenix 2.0 G CVT PC | Rp 439.100.000 |
Innova Zenix 2.0 V CVT | Rp 482.600.000 |
Innova Zenix 2.0 V CVT PC | Rp 485.600.000 |
Innova Zenix 2.0 V CVT NON RSE | Rp 474.300.000 |
Innova Zenix 2.0 V CVT NON RSE PC | Rp 477.300.000 |
Innova Zenix 2.0 G HV CVT | Rp 473.200.000 |
Innova Zenix 2.0 G HV CVT PC | Rp 476.100.000 |
Innova Zenix 2.0 V HV Modelista CVT | Rp 547.100.000 |
Innova Zenix 2.0 V HV Modelista CVT PC | Rp 550.000.000 |
Innova Zenix 2.0 V HV CVT | Rp 537.100.000 |
Innova Zenix 2.0 V HV CVT PC | Rp 540.100.000 |
Innova Zenix 2.0 V HV Modelista CVT NON RSE | Rp 538.700.000 |
Innova Zenix 2.0 V HV Modelista CVT NON RSE PC | Rp 541.600.000 |
Innova Zenix 2.0 V HV CVT NON RSE | Rp 528.800.000 |
Innova Zenix 2.0 V HV CVT NON RSE PC | Rp 531.700.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | Rp 625.300.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS PC | Rp 628.200.000 |
Innova Zenix 2.0 Q HV CVT TSS | Rp 615.400.000 |
Innova Zenix 2.0 Q HV CVT TSS PC | Rp 618.300.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS NON RSE | Rp 617.000.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS NON RSE PC | Rp 620.000.000 |
PLAT F | |
Innova Zenix 2.0 G CVT | Rp 436.400.000 |
Innova Zenix 2.0 G CVT PC | Rp 439.400.000 |
Innova Zenix 2.0 V CVT | Rp 481.200.000 |
Innova Zenix 2.0 V CVT PC | Rp 484.200.000 |
Innova Zenix 2.0 V CVT NON RSE | Rp 473.000.000 |
Innova Zenix 2.0 V CVT NON RSE PC | Rp 476.000.000 |
Innova Zenix 2.0 G HV CVT | Rp 473.500.000 |
Innova Zenix 2.0 G HV CVT PC | Rp 476.400.000 |
Innova Zenix 2.0 V HV Modelista CVT | Rp 548.200.000 |
Innova Zenix 2.0 V HV Modelista CVT PC | Rp 551.100.000 |
Innova Zenix 2.0 V HV CVT | Rp 538.200.000 |
Innova Zenix 2.0 V HV CVT PC | Rp 541.200.000 |
Innova Zenix 2.0 V HV Modelista CVT NON RSE | Rp 539.900.000 |
Innova Zenix 2.0 V HV Modelista CVT NON RSE PC | Rp 542.800.000 |
Innova Zenix 2.0 V HV CVT NON RSE | Rp 530.000.000 |
Innova Zenix 2.0 V HV CVT NON RSE PC | Rp 532.900.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | Rp 623.100.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS PC | Rp 626.000.000 |
Innova Zenix 2.0 Q HV CVT TSS | Rp 613.200.000 |
Innova Zenix 2.0 Q HV CVT TSS PC | Rp 616.100.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS NON RSE | Rp 614.800.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS NON RSE PC | Rp 617.700.000 |
Type | Harga |
---|---|
PLAT B | |
KIJANG INNOVA 2.0 G M/T BSN | Rp 389.100.000 |
KIJANG INNOVA 2.4 G A/T DSL | Rp 437.500.000 |
KIJANG INNOVA 2.4 G M/T DSL | Rp 416.600.000 |
PLAT F | |
KIJANG INNOVA 2.0 G M/T BSN | Rp 390.500.000 |
KIJANG INNOVA 2.4 G A/T DSL | Rp 439.100.000 |
KIJANG INNOVA 2.4 G M/T DSL | Rp 417.600.000 |
Type | Harga |
---|---|
PLAT B | |
FORTUNER 2.8 VRZ 4X2 A/T | Rp 648.800.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 661.100.000 |
FORTUNER 2.8 VRZ GR AERO PACK TSS 4X2 A/T | Rp 671.700.000 |
FORTUNER 2.8 VRZ GR AERO PACK TSS 4X2 A/T TT PC | Rp 676.700.000 |
FORTUNER 2.8 VRZ GR AERO PACK TSS 4X2 A/T PC | Rp 674.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T | Rp 752.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TT PC | Rp 776.900.000 |
FORTUNER 2.8 GR-S 4X4 A/T GR-SPORT TSS | Rp 771.900.000 |
PLAT F | |
FORTUNER 2.8 VRZ 4X2 A/T | Rp 649.000.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | Rp 661.300.000 |
FORTUNER 2.8 VRZ GR AERO PACK TSS 4X2 A/T | Rp 671.900.000 |
FORTUNER 2.8 VRZ GR AERO PACK TSS 4X2 A/T TT PC | Rp 676.900.000 |
FORTUNER 2.8 VRZ GR AERO PACK TSS 4X2 A/T PC | Rp 674.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T | Rp 751.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TT PC | Rp 776.000.000 |
FORTUNER 2.8 GR-S 4X4 A/T GR-SPORT TSS | Rp 771.000.000 |
Type | Harga |
---|---|
PLAT B | |
Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 191.400.000 |
Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 191.400.000 |
Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 248.100.000 |
Hilux Rangga Cab-Chassis MB 2.4 M/T | Rp 248.100.000 |
Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T | Rp 303.400.000 |
Hilux Rangga Cab-Chassis MB 2.4 DSL HIGH M/T | Rp 303.400.000 |
Hilux Rangga Refrigerator 2.0 STD M/T | Rp 318.500.000 |
Hilux Rangga Refrigerator 2.4 DSL STD M/T | Rp 375.000.000 |
Hilux Rangga Pick Up 2.0 STD M/T | Rp 196.400.000 |
Hilux Rangga Pick Up 2.0 STD M/T 3Way | Rp 197.400.000 |
Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 222.500.000 |
Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 218.700.000 |
Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 253.000.000 |
Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 254.100.000 |
Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 287.600.000 |
Hilux Rangga Pick Up HIGH A/T | Rp 308.800.000 |
Hilux Rangga Pick Up HIGH M/T | Rp 287.600.000 |
PLAT F | |
Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 194.200.000 |
Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 194.200.000 |
Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 250.700.000 |
Hilux Rangga Cab-Chassis MB 2.4 M/T | Rp 249.600.000 |
Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T | Rp 305.700.000 |
Hilux Rangga Cab-Chassis MB 2.4 DSL HIGH M/T | Rp 305.700.000 |
Hilux Rangga Refrigerator 2.0 STD M/T | Rp 321.700.000 |
Hilux Rangga Refrigerator 2.4 DSL STD M/T | Rp 378.000.000 |
Hilux Rangga Pick Up 2.0 STD M/T | Rp 199.100.000 |
Hilux Rangga Pick Up 2.0 STD M/T 3Way | Rp 200.100.000 |
Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 221.100.000 |
Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 221.100.000 |
Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 255.700.000 |
Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 256.600.000 |
Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 289.700.000 |
Hilux Rangga Pick Up HIGH A/T | Rp 310.800.000 |
Hilux Rangga Pick Up HIGH M/T | Rp 289.700.000 |